Note : All the passenger ships listed below are Govt. owned or Govt. Operated. These Sailing Schedules are published in local newspapers. We try to update the schedule as soon as possible if there are any changes. As per the current trend, the monthly schedule is only published 5 days before the start of every month thus making it impossible to plan any ship voyage in advance.
SCHEDULE OF THE SHIP MV SWARAJ DWEEP
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | CHENNAI | 12.10.2018 | FRI | 940 | 1000 | - |
15.10.2018 | MON | PORT BLAIR | 20.10.2018 | SAT | 941 | 1000 | via Nancowry, Campbell Bay |
24.10.2018 | WED | CHENNAI | 27.10.2018 | SAT | 942 | 1000 | via Campbell Bay, Nancowry |
31.10.2018 | WED | PORT BLAIR | - | - | - | - |
SCHEDULE OF THE SHIP MV NANCOWRY
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
02.10.2018 | TUE | PORT BLAIR | 04.10.2018 | THU | 1266 | 1800 | VIA MAYABUNDER |
08.10.2018 | MON | KOLKATA | 11.10.2018 | TUE | 1267 | 1400 | VIA MAYABUNDER |
15.10.2018 | WED | PORT BLAIR | 20.10.2018 | SATI | 1268 | 1600 | |
23.10.2018 | TUE | VIZAG | 26.10.2018 | FRI | 1269 | 1600 | |
29.10.2018 | MON | PORT BLAIR | - | - | - | - |
Advance reservation of passenger tickets for the above sailings will commence at STARS Ticketing Counters as per the following dates mentioned below
CHENNAI : 08.10.2018 (MONDAY)
KOLKATA : 28.09.2018 (FRIDAY)
VIZAG : 28.09.2018 (FRIDAY)
Live Weather at Port Blair
Update : 05-Mar-2021 07:15 AM | |
![]() | Scattered clouds |
Clouds | 40 % |
Temp | 28 °C |
Humidity | % |
Visibility | 0 Km |
Pressure | 1012 hpa |
Wind Speed | 3.09 m/s |
Wind Direction | 70 |
Sunrise | 05:32 AM |
Sunset | 05:29 PM |