Note : All the passenger ships listed below are Govt. owned or Govt. Operated. These Sailing Schedules are published in local newspapers. We try to update the schedule as soon as possible if there are any changes. As per the current trend, the monthly schedule is only published 5 days before the start of every month thus making it impossible to plan any ship voyage in advance.
SCHEDULE OF THE SHIP M.V. Swaraj Dweep
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
01.11.2018 | THUS | PORT BLAIR | 17.11.2018 | SAT | 943 | 1800 | VIA MAYABUNDER |
21.11.2018 | WED | KOLKATA | 24.11.2018 | SAT | 944 | 1400 | VIA MAYABUNDER |
28.11.2018 | WED | PORT BLAIR | - | - | - | - | - |
SCHEDULE OF THE SHIP MV NANCOWRY
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
29.10.2018 | MON | PORT BLAIR | 08.11.2018 | THU | 1270 | 1000 | |
11.11.2018 | SUN | CHENNAI | 15.11.2018 | THU | 1271 | 1000 | |
18.11.2018 | SUN | PORT BLAIR | 22.11.2018 | THU | 1272 | 1600 | |
25.11.2018 | SUN | VIZAG | 28.11.2018 | WED | 1273 | 1600 | |
01.12.2018 | SAT | PORT BLAIR | - | - | - | - |
Advance reservation of passenger tickets for the above sailings will commence at STARS Ticketing Counters & CSCs from 30.10.2018 (Tue)
Live Weather at Port Blair
Update : 05-Mar-2021 05:30 AM | |
![]() | Clear sky |
Clouds | 3 % |
Temp | 26.77 °C |
Humidity | % |
Visibility | 0 Km |
Pressure | 1011 hpa |
Wind Speed | 3.45 m/s |
Wind Direction | 68 |
Sunrise | 05:32 AM |
Sunset | 05:29 PM |