Note : All the passenger ships listed below are Govt. owned or Govt. Operated. These Sailing Schedules are published in local newspapers. We try to update the schedule as soon as possible if there are any changes. As per the current trend, the monthly schedule is only published 5 days before the start of every month thus making it impossible to plan any ship voyage in advance.
SCHEDULE OF THE SHIP M.V. Swaraj Dweep
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
PORT BLAIR | 31.12.2018 | MON | 947 | 2200 | Exclusively for transshipment of security troops | ||
04.01.2019 | FRI | CHENNAI | 06.01.2019 | SUN | 948 | 1000 | |
09.01.2019 | WED | PORT BLAIR | 11.01.2019 | FRI | 949 | 1000 | |
14.01.2019 | MON | CHENNAI | - |
SCHEDULE OF THE SHIP MV NANCOWRY
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
25.01.2019 | FRI | PORT BLAIR | 29.01.2019 | TUE | 1280 | 1000 | |
01.02.2019 | FRI | CHENNAI | 05.02.2019 | THE | 1281 | 1000 | VIA NANCOWRY,CAMPBELLBAY |
08.02.2019 | FRI | PORT BLAIR | 11.02.2019 | MON | 1282 | 1600 | |
13.02.2019 | WED | VIZAG | 15.02.2019 | FRI | 1283 | 1600 | |
17.02.2019 | SUN | PORT BLAIR | 20.02.2019 | WED | 1284 | 1000 | |
23.02.2019 | SAT | CHENNAI | - |
SCHEDULE OF THE SHIP MV CAMPBELL BAY
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | PORT BALIR | 07.01.2019 | MON | - | 1600 | |
09.01.2019 | MON | VIZAG | 12.01.2019 | SAT | - | 1600 | |
14.01.2019 | MON | PORT BLAIR | - |
This is a Tentative Sailing Programme subject to change at short notice. The Directorate of Shipping Services will not bear any responsibility what so ever loses (if any) due to any change in the programme.
Advance reservation of passenger tickets for the above sailings will commence at STARS Ticketing Counters and CSCs from 25.01.2019(SAT)
Live Weather at Port Blair
Update : 05-Mar-2021 06:45 AM | |
![]() | Mist |
Clouds | 40 % |
Temp | 27 °C |
Humidity | % |
Visibility | 0 Km |
Pressure | 1011 hpa |
Wind Speed | 1.54 m/s |
Wind Direction | 50 |
Sunrise | 05:32 AM |
Sunset | 05:29 PM |