Note : All the passenger ships listed below are Govt. owned or Govt. Operated. These Sailing Schedules are published in local newspapers. We try to update the schedule as soon as possible if there are any changes. As per the current trend, the monthly schedule is only published 5 days before the start of every month thus making it impossible to plan any ship voyage in advance.
SCHEDULE OF THE SHIP MV SWARAJ DWEEP
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | CHENNAI | 04.04.2018 | WED | 912 | 1600 | |
07.04.2018 | SAT | PORT BLAIR | 09.04.2018 | MON | 913 | 1000 | |
12.04.2018 | THU | CHENNAI | 14.04.2018 | SAT | 914 | 1000 | |
17.04.2018 | TUE | PORT BLAIR | 20.04.2018 | FRI | 915 | 1600 | |
23.04.2018 | MON | VIZAG | 24.04.2018 | TUE | 916 | 1600 | |
27.04.2018 | FRI | PORT BLAIR | -- | -- | -- | -- |
SCHEDULE OF THE SHIP MV NICOBAR
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | KOLKATA | 03.04.2018 | TUE | 791 | 1400 | VIA MAYABUNDER |
08.04.2018 | SUN | PORT BLAIR | 11.04.2018 | WED | 792 | 1800 | VIA MAYABUNDER |
15.04.2018 | SUN | KOLKATA | 20.04.2018 | FRI | 793 | 1400 | VIA MAYABUNDER |
25.04.2018 | WED | PORT BLAIR | -- | -- | -- | -- |
SCHEDULE OF THE SHIP MV NANCOWRY
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | CHENNAI | 06.04.2018 | FRI | 1233 | 1000 | |
09.04.2018 | MON | PORT BLAIR | 14.04.2018 | SAT | 1234 | 1600 | |
17.04.2018 | TUE | VIZAG | 18.04.2018 | WED | 1235 | 1600 | |
21.04.2018 | SAT | PORT BLAIR | 23.04.2018 | MON | 1236 | 1000 | |
26.04.2018 | THU | CHENNAI | 28.04.2018 | SAT | 1237 | 1000 | |
01.05.2018 | TUE | PORT BLAIR | -- | -- | -- | -- |
SCHEDULE OF THE SHIP MV CAMPBELL BAY
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | PORT BLAIR | 28.04.2018 | SAT | -- | 1600 | VIA NANCOWRY & CAMPBELL BAY |
02.05.2018 | WED | CHENNAI | 05.05.2018 | SAT | -- | 1600 | VIA CAMPBELL BAY & NANCOWRY |
09.05.2018 | WED | PORT BLAIR | -- | -- | -- | -- |
This is a Tentative Sailing Programme subject to change at short notice. The Directorate of Shipping Services will not bear any responsibility what so ever loses (if any) due to any change in the programme.
Advance reservation of passenger tickets for the above sailings will commence at STARS Ticketing Counters as per the following dates mentioned below
KOLKATA : 03.04.2018 (Tuesday)
CHENNAI : 04.04.2018 (Wednesday)
VIZAG : 06.04.2018 (Friday)
Live Weather at Port Blair
Update : 05-Mar-2021 06:30 AM | |
![]() | Mist |
Clouds | 40 % |
Temp | 27 °C |
Humidity | % |
Visibility | 0 Km |
Pressure | 1011 hpa |
Wind Speed | 1.54 m/s |
Wind Direction | 50 |
Sunrise | 05:32 AM |
Sunset | 05:29 PM |